Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, None |
Condition:New | Type:Cereal, Fully Automatic |
Production Capacity:350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:96kw |
Weight:6000 KG | Warranty:1 Year |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Key Selling Points:Competitive Price |
Name:Fortified rice processing machine for India market | Material:304 Stainless Steel |
Capacity:300-2000kg/h | Processing:Flour preparation,blending,cook&extrusion,drying,cooling,packing |
Energy:Elecrtic | Packing:Wooden Case |
Service:24h Online | Model:Stand |
After Warranty Service:Video technical support |
Fortified Rice Machine High Capacity Automatic Artificial Fortified Rice Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour stand mixer | 360 mm | 540 mm | 134 mm | SC | ||||
flour mixer machine walmart | 30,000 mm | 72,000 mm | 27,000 mm | 0.7030 in | ||||
flour mixing tools | 3.938 Inch | 100.025 Millimeter | 6.188 Inch | 157.175 Millimeter | 1.438 Inch | 36.525 Millimeter | 2.52 | ||||
preethi flour mill | 5 Inch | 127 Millimeter | 7 Inch | 177.8 Millimeter | 90090 | 1.62 | ||||
atta in mixer | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 3.543 Inch | 90 Millimeter | 3.575 | ||||
kitchenaid flour sifter and scale | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 1.181 Inch | 30 Millimeter | 2.64 | ||||
bosch mixer grain mill attachment | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | 0.945 Inch | 24 Millimeter | 1.746 | ||||
kitchen aid flour grinder | 11243 lbf | 0.7030 in | 43.1 | 0.25 | ||||
chapati dough hand mixer | 0.8750 in | 1.5625 in | 0.8750 in | 0.27 lbs | ||||
flour mixer hand | 90 | 160 | 40 | 5.82 | ||||
grain grinder for kitchenaid | 180 mm | 380 mm | 75 mm | 1 Single Cone | 1 Single Cup | ||||
flour mixer for home | NJ (double brims for the outer ring/one brim for the inner ring) | 1 | http://www.ntnamerica.com | E (Large-capacity type) |
Replace Bearing of Fortified Rice Machinery Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment for kitchenaid stand mixers | 20 mm | 12 mm | 14 kN | 35 mm | ||||
small atta kneader | 360 mm | 540 mm | 2550 kN | 134 mm | ||||
flour stand mixer | 55.56 mm | 540 | 43.55 kN | 32.5 mm | ||||
flour mixer argos | 0.7500 in | 1.4375 in | 3400 r/min | 27 mm | ||||
atta in mixer | 3.0000 in | 9.0600 to 10.4400 in | 0.2 LB | 3.8600 in | ||||
flour mixer for home | 10 Days | Bottom Mount | 10 mm | 731 Kg | ||||
chapati dough hand mixer | .7500 in | .7500 in | 360x540x134 | 731 Kg | ||||
kitchenaid flour sifter and scale | 311 mm | 280 mm | Eccentric Collar | 1250 | ||||
bosch mixer grain mill attachment | 280 mm | 460 mm | 63 mm | 63 mm | ||||
electric atta mixer | 950 mm | 1250 mm | 224 mm | 224 mm | ||||
kitchenaid mixer attachments flour mill | 85 mm | 130 mm | 22 mm | 29 mm | ||||
preethi flour mill | 35 mm | 72 mm | 1,5 mm | Bottom Mount | ||||
kitchenaid grain mill amazon | Non-Expansion Bearing (Fixed) | 6 mm | 130 | 782476503987 |
Customer Cases For Fortified Rice Machine High Capacity Automatic Artificial Fortified Rice Machine Plant For Factory In 2022 | |
---|---|
1 | ISO automatic rice mill plant/rice milling machine Process In Morocco |
2 | Twin screw extruder artificial fortified rice making processing machine Process In Zimbabwe |
3 | Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) Sale In Morocco |
4 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine Process In Zimbabwe |
5 | Artificial Rice Making Machine Fortified Rice Nutrition Rice Twin Screw Extruder Production Line Process In Argentina |
6 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Sale In Mexico |
7 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Process In Zimbabwe |
Customer Cases For Fortified Rice Machinery Plant For Factory In 2021 | |
---|---|
1 | Full automatic instant rice production line,nutrition artificial rice making machine Process In Argentina |
2 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine Sale In Algeria |
3 | After service provided Big output 500 kg /h Fortified rice kernel manufacturing plant / making machine Sale In Sri Lanka |
4 | 2021 New design Jinan MT artificial fortified rice making machinery Nutrition Artificial Rice production line Sale In Singapore |
5 | 2021 New design Jinan MT artificial fortified rice making machinery Nutrition Artificial Rice production line Process In Algeria |
6 | Adjustable speed sorghum noodles making equipment rice maize cereal noodle machine Process In Mexico |
7 | Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line Sale In Malaysia |
Fortified Rice Machine High Capacity Automatic Artificial Fortified Rice Machine Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Machine Fortified Rice Making Machine Reconstituted Rice Production Plant | 1 Set | US$1143 | US$6296 |
Automatic Artificial Fortified Rice Machine Plant | 1 Set | US$1256 | US$5491 |
Automatic Artificial Rice Extruder Machine Fortified Rice Processing Line Plant | 1 Set | US$1313 | US$7947 |
Commercial Best Price Nutritional Rice Making Machine Fortified Rice Extruder Artificial Rice Plant | 1 Set | US$1943 | US$5544 |
Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Producing Machine Plant | 1 Set | US$1744 | US$5642 |
Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant | 1 Set | US$1706 | US$6851 |
Copyright © 2017 - 2023Gummy Food Maker Manufacture All Rights Reserved