Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/Customized |
Power:130kw | Weight:4 KG |
Dimension(L*W*H):19000*1500*3000 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:High Productivity |
Product name:fortified rice extruder making machine | Application:rice pelletizing machine |
Material:Stainless steel | Keywords:fortified rice making plant |
Package:Fumigation-free Wooden Case | After-sales Service Provided:Video support and field service provided, Field installation, commissioning and training |
Energy:Electricity, Diesel, Steam, Gas | Motor:130kw |
Advantage:Large Capacity | Capacity:250kg/h |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, Italy, France, Germany, Argentina, South Korea, UAE |
Certification:CE/ISO9001 |
Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter and scale | 19.050 | 25.400 mm | 1.7500 in | 0,019 Kg | ||||
electric atta mixer | 1.7500 in | 8 Kg | 1 | 32 mm | ||||
flour mixer machine walmart | 2.25 Inch | 57.15 Millimeter | Take Up Bearing Only; 2-1/4" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22211 Insert Part; | 3800 r/min | 8.172 | ||||
flour mixer machine for sale | 0.010 in | Solid | 500 kN | 0.363 | ||||
small atta kneader | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | Nitrile | 4.68 | ||||
grain mill stand mixer attachment | 3.7500 in | 7.5 in | 50 | 336 mm | ||||
kitchenaid mixer attachments flour mill | 292,1 mm | 387,35 mm | 47,625 | M10 | ||||
grain grinder for kitchenaid | 105 mm | 225 mm | 1.929 Inch | 49 Millimeter | http://www.amibearings.com | ||||
bosch mixer grain mill attachment | 30,1625 mm | 26700 lbf | 100 | http://www.amibearings.com | ||||
kitchenaid grain mill amazon | 35 mm | 100 mm | 50 | 0.15 in | ||||
flour mixer argos | 31171533 | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 100 | 0.96 lbs |
Replace Bearing of Fortified Rice Machinery Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati dough hand mixer | 35 mm | Contact Seal | 25 mm | 79 kN | ||||
atta in mixer | 400 mm | 480 mm | 0,2 kg / Weight | Yes | ||||
grain mill stand mixer attachment | 190 mm | 260 mm | 1.5310 in | 16900 N / Static load rating (radial) | ||||
electric atta mixer | 25 mm | 44 mm | 21300 N / Dynamic load rating (radial) | 19,65 mm | ||||
bosch mixer grain mill attachment | 25 | 33 mm | Ball Bearing | 20 mm | ||||
horizontal flour mixer | 65 mm | 90 mm | 13 mm | 79 kN | ||||
flour mixer hand | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 1.417 Inch | 36 Millimeter | TEFLON | ||||
flour stand mixer | 1.188 Inch | 30.175 Millimeter | 1.567 Inch | 39.8 Millimeter | 1.563 Inch | 39.7 Millimeter | 35 mm | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 55 mm | 162 mm to 181 mm | 63.4 mm | CFF | ||||
flour mixer argos | 0.7500 in | 1 mm | 350MM Shaft Dia; 380MM Housing Bore; 16MM Nominal Width; Nitrile Lip; Solid Seal; 16MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS1 Seal Design Code | Inch | ||||
grain grinder for kitchenaid | 260 mm | 480 mm | 130 mm | 5.25 Inch | 133.35Millimeter | ||||
kitchen aid flour grinder | 400 mm | 540 mm | 140 mm | 140 mm | ||||
flour mixer machine walmart | 120 mm | 215 mm | 40 mm | 40 mm | ||||
preethi flour mill | 30 mm | Non-Expansion Bearing (Fixed) | 60 mm | Solid |
Customer Cases For Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Plant For Factory In 2022 | |
---|---|
1 | artificial fortified rice making plant nutrition rice making machine extruder production line For Sale Zimbabwe |
2 | Weiyan Rice and Feed Grinding Corn Milling Machine/ Price Mini Rice Mill Machine Process In Sri Lanka |
3 | Factory direct 10 inch iron drum rice huller rubber roller Sale In United Arab Emirates |
4 | Boiled Maize And Milling Machine Blower In Rice Mill Plant For Sale Sri Lanka |
5 | Rice Machine Plant Price Rice Milling Combined Rice Mill Machine Auto Wheat Flour Mill Plant Price Sale In Mexico |
6 | Commerical Puffing Rice Production Machine/air Flow Puffed Rice Popcorn Machine Low Price For Sale For Sale Morocco |
Customer Cases For Fortified Rice Machinery Plant For Factory In 2021 | |
---|---|
1 | Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant For Sale Malaysia |
2 | fortified rice making machine 500 kg /hrs nutritional artificial rice making equipment Sale In United Arab Emirates |
3 | MCTP15 Tons per day complete set of rice milling plant/machine Process In Singapore |
4 | fortified rice kernel making machine artificial rice production machine Process In Mexico |
5 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Zimbabwe |
6 | Filing Machines Pasta Plastic Bags Sealing For Rice Filling Machine Automatic New Weighing And Packing For Sale Morocco |
7 | Extruder Artificial Fortified Rice Making Processing Machine For Sale Sri Lanka |
8 | Factory direct sales rice mill machinery for rice mill plant Process In Sri Lanka |
Copyright © 2017 - 2023Gummy Food Maker Manufacture All Rights Reserved