Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Food machinery products | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:110V/220V/50Hz |
Power:3kw | Weight:320 KG |
Dimension(L*W*H):1500*800*1700mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Working pressure:0.3-0.5mpa |
Air Comsumption:0.3m³/h | Pouring mode:Quantitative pouring |
The size of mold:320*75mm | Pneumatic conveyer:PLC programme |
Package:Non-fumigation wooden box | Packing size:1600*900*1900mm |
Gross weight:390kg-340kg | Machine output:50-100kg per hour |
Maximum sugar weight:2-8 n/min |
Specification:
Product Name | gummy bear maker |
Material | 304 Stainless Steel |
Rated depositind times | 30-45n/min |
capcity | 120kgs/h |
pressure | 0.2-0.6mpa |
Characteristics:
1.PLC automatic programming control vacuum sugar temperature, time, pouring temperature and pouring speed;
2. LED touch screen is more easy to operate.
3.The production capacity can be from 150 kg to 600 kg per hour.
4.Complete the quantitative injection of essence, pigment and acid on line.
5.According to the different mold can produce various shapes of candy;
6.The whole production line is made according to standard, which meets the requirements of food hygiene.
FAQ:
Q:Does the device support customization?
A:The company's equipment supports customization
Q:What is the payment method for equipment purchase?
A:Sign a contract to pay part of the deposit, the specific payment method can be negotiated.
Q:What are the main modes of transportation?
A:According to customer requirements, specific plans can be negotiated.
Replacement Seal of Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
preethi flour mill | 0.038 Kg | N/A | 0.0 | 25 | ||||
flour mixer argos | N/A | N/A | 0.0 | 55 mm | ||||
kitchenaid grain mill attachment coffee | 3.746 | N/A | 0.0 | 1.938 Inch | 49.225 Millimeter | ||||
horizontal flour mixer | 0.3 | N/A | 0.0 | 9 Inch | 228.6 Millimeter | ||||
flour stand mixer | 0.113 | N/A | 0.0 | 0.313 Inch | 7.95 Millimeter | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 1.42 | N/A | 0.0 | 4 Bolt Round Flange Cartridge | ||||
electric atta mixer | 0.835 | N/A | 0.0 | Bearings with Housings | ||||
kitchenaid grain mill amazon | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 31171531 | 32.3 | 2-1/8 in | ||||
flour mixer machine for sale | 0.113 | 160,000 mm | 0 Inch | 0 Millimeter | 160,000 mm | ||||
chapati dough hand mixer | 0.3 | N/A | straight | 3100 RPM | ||||
flour mixing tools | 92 mm | 0.6 kg | 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel | 75,000 mm | ||||
grain mill stand mixer attachment | 0.18 lbs | 8483.20.40.80 | S | 6 |
gummy bear maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for home | 150 mm | 190 mm | Yes | 5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; St | ||||
flour mixing machine for restaurant | 25 mm | 47 mm | 0,12 Kg | 33.7 mm | ||||
flour mixer machine walmart | 20 mm | 100 °C | 0.66 kg | 32.4 mm | ||||
grain grinder for kitchenaid | 0.625 Inch | 15.875 Millimeter | 130 | 0.172 | 25.5 mm | ||||
flour mixer argos | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.432 | Multi Lip | ||||
preethi flour mill | 0.0 | 12.8 kN | 0.9 | 0.38 | ||||
electric atta mixer | 1.7500 in | 3.3465 in | 190 | 75x130x27.25 | ||||
flour mixing tools | 1.5 in | 25x47x16 | 16 mm | Nitrile | ||||
bosch mixer grain mill attachment | 75 mm | 130 mm | 354-B | 100,1 mm | ||||
chapati dough hand mixer | -40 °C | 4870 lbf | 34 mm | 0.8125 in |
Customer Case Of Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker At 2021 | |
---|---|
1 | Pearl sugar magic pop candy store equipment,bear gummy and sugar pearl,yasin bakery happiness maker For Sale Malaysia |
2 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Process In Singapore |
3 | electric gummy bear soft candy maker For Sale United Arab Emirates |
4 | Hot Sale Molds bear shape chocolate fudge mold Silicone Candy Baking Mold Gummy For Sale Malaysia |
5 | Best performance china supplier gummy candy maker machine manufacturers Process In Singapore |
6 | multi shape Molds Ice cube chocolate fudge mold Silicone Candy Baking Mold Gummy Process In Nigeria |
7 | Multifunctional jelly gummy bear candy making machine soft candy production line Sale In Malaysia |
Customer Have Factory Case Of gummy bear maker At 2021 | |
---|---|
1 | Multifunctional jelly gummy bear candy making machine soft candy production line For Sale United Arab Emirates |
2 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Process In Russia |
3 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine Process In Brazil |
4 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine Process In United Arab Emirates |
5 | Benhaida Premium Gummy Bear Mold Silicone Molds 100% Food Grade BPA Free Food Grade Approved Candy Chocolate & Gelatin Maker Sale In Mexico |
6 | soft candy making machine / gummy bear making machine /gummy bear machine For Sale Malaysia |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved