Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220-380 v 50 hz |
Power:0.75 kw | Weight:Depends, 115 kg |
Dimension(L*W*H):Depends | Warranty:1 Year |
Key Selling Points:Low Noise Level | Name:Candy Coating Machine |
Application:nuts/peanut/chocolate/almond/etc. | Type:sugar coating pan machine |
Pan Type:round/ drum/ pyriform/customize | Productivity:2-5 kg/time |
Rotary Speed:0- 46 r/min | Temperature range:Normal temperature- 80℃ |
Dimension:780*600*1360 mm | Diameter of pan:300-1000 mm |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE,ISO 9001 |
Description:
Product Name | gummy candy machine manufacturers |
Production capacity | 50kg/h |
Power | 3kw |
Sizes of machine | 900×800×1850mm |
Weight of machine | 250kg |
Main Feature:
1.Use of many latest patent technology It’s an environmental product with oil free lubrication and non-environmental pollution; easy to operate, automatic start and shutdown.
2.Long lifetime, high reliability Imported bearings with high accuracy and imported materials: low cost, low consumption, Saving oil, electricity and human resource;
3.most economical and durable, using new technique of nitride anticorrosion and compressed PTFE lubrication parts with good lubrication and durability.
Our Service:
1.We provide shipping methods:Courier service,Air transport,Sea Transport
2.Can accept order:Full container cargo load,Less container load
3.Delivery term :EXW,FOB,CIF,CNF, Door to Door etc.
4.We always choose the most economical and reliable shipping company to make sure you receive the goods in time. The BL and tracking number will be provided to you once the consignment is shipped.
Manufacturer and Trading Combo Lollipop Candy Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for sale | 0,53 Kg | Deep Groove | 6,400 rpm | 80 mm | ||||
grain grinder for kitchenaid | 0.472 Inch | 12 Millimeter | 0.0 | N/A | 110 mm | ||||
electric atta mixer | - | 21.0 | N/A | 260 mm | ||||
bosch mixer grain mill attachment | 13.608 | 0.0 | N/A | 220x460x88 | ||||
flour mixer for home | 0.145 | 0.0 | N/A | 2 Inch | 50.8 Millimeter | ||||
kitchenaid flour sifter and scale | 0.817 | 0.0 | N/A | 31171530 | ||||
kitchenaid mixer attachments flour mill | - | 0.0 | N/A | 1.26 Inch | 32 Millimeter | ||||
flour stand mixer | 9.979 | 0.0 | N/A | 0.472 Inch | 12 Millimeter | ||||
flour mixer hand | 15 | 0.0 | N/A | 40x80x23 | ||||
flour mixer argos | Ball Bearing | 0.037 | KT121513C3 | 260 mm | ||||
flour mixer machine walmart | 15 mm | 170x260x28 | 0.817 | 97732 | ||||
small atta kneader | 260 mm | 109 kN | 1.781 in | 460 mm | ||||
kitchenaid grain mill amazon | 0.18 lbs | -40 °C | 15 | 220x460x88 |
Replace Seal of gummy candy machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
horizontal flour mixer | 30 mm | 45 mm | 317,5 | 0,388 Kg | ||||
chapati dough hand mixer | 19,05 mm | 45,237 mm | 16,637 mm | 0,14 Kg | ||||
preethi flour mill | 75 mm | 3 | 77.8 mm | 50 mm | ||||
flour mixer hand | 203,2 mm | 317,5 mm | 63,5 mm | 17,4 Kg | ||||
kitchenaid grain mill attachment coffee | 50,8 mm | 93,264 mm | 30,302 mm | 0,82 Kg | ||||
flour mixer argos | 120 mm | 165 mm | 45 mm | 3.094 | ||||
bosch mixer grain mill attachment | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.866 Inch | 22 Millimeter | 0.87 | ||||
flour mixer for home | 1.772 Inch | 45 Millimeter | 3.939 Inch | 100.046 Millimeter | 0.984 Inch | 25 Millimeter | 0.981 | ||||
electric atta mixer | 93,264 mm | Yes (with retaining ring) | 63,5 mm | - | ||||
flour mixer machine walmart | Solid | 41 mm | 23,5 mm | 0,388 Kg | ||||
flour mixer machine for sale | 110 mm | 240 mm | 50 mm | 1 | ||||
flour mixing machine for restaurant | 670 mm | 820 mm | 69 mm | 163 kN | ||||
kitchenaid flour sifter and scale | 2.162 | 789.45 | 1,3 mm | 0.06 lbs |
Customer Case Of Manufacturer and Trading Combo Lollipop Candy Machine At 2021 | |
---|---|
1 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Singapore |
2 | Small Model CBD THC Gummy Candy Making Machine For Sale Malaysia |
3 | small business use Jelly candy sugar gummy bear vitamin lollipop hard soft candy depositing making machine mould production line Process In Morocco |
4 | Finishing system for starch mogul line/gummy candy machine Sale In Malaysia |
5 | Soft Jelly Gummy Candy Making Machine Sale In Nigeria |
6 | KH-150-600 gummy bear machine/gummy candy maker Sale In Russia |
Customer Have Factory Case Of gummy candy machine manufacturers At 2021 | |
---|---|
1 | Automatic gummy candy Production Line Process In Russia |
2 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line Sale In Malaysia |
3 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business Sale In Malaysia |
4 | KH-150-600 gummy bear machine/gummy candy maker Sale In Morocco |
5 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business Sale In Malaysia |
6 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line For Sale Morocco |
7 | LM-G150 Cheap hot CBD gummy machine For Sale Brazil |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved