Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China, Shanghai, China (Mainland) | Voltage:220V/380V, 220V/380V |
Power:2.2kw | Weight:500 KG, 500kg |
Dimension(L*W*H):800*800*1950mm | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Model:CLM 80/150/300/600 | Material:Stainless Steel SUS304 |
Total length of line:15-18m can be customized | Product name:Candy production line |
Product style:deposited | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Specification:
Product Name | gummy candy teddy maker |
Material | stainless steel |
Capacity | 600kg,300kg,150kg |
Candy Weight | Max. 15g |
Length | 18m/20m/22m/25m |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
5.Exported to more than 20 countries(Vietnam and India etc)
6.24 hours before and after sales
Why choose us?
1.Top Food machine manufacturer in China
2.20000 square meters production plants
3.Over 22 years of experience
4.Made-in-China’s Gold member since 2009
5.CE, ISO9001 certified
6.Engineers able to offer overseas installation and testing, and training.
7.Prompt delivery and flexible payment terms
Replace Bearing of Automatic small jelly candy depositor mini teddy bear gummy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer hand | 22 mm | Standard | 45 | 13 mm | ||||
electric atta mixer | 23.077 | 15.88 mm | 0.38 kg | 22 mm | ||||
flour mixer argos | 0 Inch | 0 Millimeter | 8.125 Inch | 206.375 Millimeter | 23.077 | 3.938 Inch | 100.025 Millimeter | ||||
small atta kneader | 1.172 Inch | 29.77 Millimeter | 1 Inch | 25.4 Millimeter | 0.572 | P0 | ||||
flour mixer machine for sale | 1.102 Inch | 28 Millimeter | 0.591 Inch | 15 Millimeter | 0.039 | 0.551 Inch | 14 Millimeter | ||||
kitchenaid flour sifter and scale | 4.33 Inch | 109.982 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.956 | 138 kN | ||||
grain grinder for kitchenaid | Assembly; Standard Precision; Components 55175 (2) | 55433D (1) | X1S-55176 (1); 1-3/4" Bore; 4.33" Outside Diameter; 2-1/2" Assembly Width; 0.005" End Play; Double Row of Rollers | 0.034 kg | 8482.40.00.00 | NA-4902-2RS | ||||
kitchen aid flour grinder | 32 mm | 2.035 in | Single Row | 134.938 mm | ||||
preethi flour mill | 110 mm | 60 mm | Single Row | 22 mm | ||||
flour mixing machine for restaurant | 15MM Bore; 28MM Outside Diameter; 14MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; 2 Seals Enclosure; No Self Aligning; Retainer; Single Row of Rollers; Inner Ring - Both Sides S | 2.85 kN | 200 °C | 359.3 N·m | ||||
flour mixer for home | 50.8 mm | 55175 | 0.10 lbs | 200 °C |
Replacement Pump of gummy candy teddy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for home | 150 mm | 125 | 152 kN | 1,28 Kg | ||||
horizontal flour mixer | 219,075 mm | 203,2 mm | 10,4 kN | 0,259 Kg | ||||
electric atta mixer | VPE | 10,4 kN | 21,204 mm | - | ||||
kitchenaid flour sifter and scale | 0.8750 in | 0.3750 in | N/A | 3.165 in | ||||
kitchenaid grain mill amazon | 5.8750 to 6.5000 in | 1.9375 in | 240 | 219,075 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 160mm | 75mm | Two-Bolt Base | Single Lip Contact | ||||
chapati dough hand mixer | 107,158 mm | 63,5 mm | 21,204 mm | Open | ||||
flour mixing tools | 240 mm | 120 mm | 80 mm | 20000 | ||||
grain mill stand mixer attachment | 1 | VE-131 | 4000 | 0.216 Kilogram | ||||
flour mixer argos | Lubrication Fitting | 767323 | 240 mm | 0.27 lbs |
Customer Cases For Automatic small jelly candy depositor mini teddy bear gummy making machine For Factory In 2022 | |
---|---|
1 | Cheap vitamin gummy jelly gummy candy bear gummy sugar making machine For Sale Zimbabwe |
2 | shanghai sinofude CNA100 Small gummy bear candy depositor making machines Process In Ethiopia |
3 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy Sale In Zimbabwe |
4 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy For Sale Ethiopia |
5 | Automatic jelly candy gummy bear making machine Process In Singapore |
6 | CBD Gummy bear candy depositing production line jelly soft candy making machine Process In Argentina |
7 | Candy Maker Gummy Candy For Sale Algeria |
8 | Hot Selling Electric gummy bear soft candy maker with new design Sale In Singapore |
Customer Case Of gummy candy teddy maker At 2021 | |
---|---|
1 | Automatic small jelly candy depositor mini teddy bear gummy making machine Process In Zimbabwe |
2 | 150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price For Sale Singapore |
3 | Small Vitamin Gummy bear making machine For Sale Turkey |
4 | The gummies candy jelly candy making machine with PLC control For Sale Algeria |
5 | Small Vitamin Gummy bear making machine Process In Sri Lanka |
6 | Hot sell Small Gummy Bear Candy Making Machine in stock/Jelly candy production line Process In Argentina |
Copyright © 2017 - 2023Gummy Food Maker Manufacture All Rights Reserved