Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V(Customized) |
Power:36kw | Weight:6000 KG |
Dimension(L*W*H):Customized | Year:2020 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product(candy) type:gummy candy/jelly candy/hard candy/toffee candy | Degree of automation:Full-automatic |
Standard Capacity:600kg/h | After Warranty Service:Video technical support |
Specification:
Product Name | gummy manufacturing equipment |
Type | Jelly Candy |
Material | stainless steel |
Capacity | 600kg,300kg,150kg |
Power | 18kw/12kw/15kw/25kw |
Features:
1.Reliability, easy cleaning and maintenance;
2.Accurate control;
3.Suitable for small and medium factory.
FAQ:
Q1:Do you offer installation and after-sales service ?
A1:Yes ,once you order the machine ,we will assign the engineer to go to your factory to give instruction in installation ,commission and training worker etc.
Q2:What's your factory's delivery time ?
A2:Once we confirm the final parameters of the machine, it usually takes 45days to make a good quality machine .If you need it urgently ,I will try to discuss with our production department to give you earlier delivery time.
Q3:Do you offer guarantee for the products ?
A3:Yes, we offer 1 years warranty to our products
Replacement Seal of gummy manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour grinder | 180 mm | 120 mm | 4,02 Kg | No | ||||
atta in mixer | 460 mm | 300 mm | 46,5 Kg | 0.236 Inch | 6 Millimeter | ||||
flour mixer for home | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | 4.54 | N/A | ||||
flour mixer machine for sale | 0.472 Inch | 12 Millimeter | 4 Bolt Round Flange Cartridge | 2.585 | N/A | ||||
chapati dough hand mixer | Inch | Spherical Roller Bearing | 0.658 | N/A | ||||
flour stand mixer | 3.938 Inch | 100 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.262 | N/A | ||||
flour mixer argos | 0.945 Inch | 24 Millimeter | 0.472 Inch | 12 Millimeter | 0.014 | N/A | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 460 | 4.54 | 0.146 Kg | N/A | ||||
preethi flour mill | 7.0000 in | 3-1/2 in | 1-1/2" Bore; 3-15/16" Outside Diameter; 1.181" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; UC208 | 1.5 Inch | 38.1 Millimeter | ||||
kitchenaid grain mill attachment coffee | 10 | 98.425 | No | 12MM Bore; 24MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Ste | ||||
flour mixing tools | Flat | 120x180x28 | 15 | 4700 | ||||
grain grinder for kitchenaid | No | 105 lb | 120 | 2.78 | ||||
bosch mixer grain mill attachment | 4700 | 136.56 | 68.20 mm | Double Row | ||||
kitchenaid grain mill amazon | 31171504 | 4.54 | 1:12 | 2.87 Inch | 72.9 Millimeter |
2021 Hot Sale Soft Candy Making Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer argos | 100 mm | Oil Grooves And Holes In Outer Ring | 1.226 | 0,607 Kg | ||||
atta in mixer | 3.0000 in | N/A | 0.0 | 2.5000 in | ||||
electric atta mixer | Flanged Cup | N/A | 0.0 | 0.064 | ||||
preethi flour mill | 662461003718 | N/A | 0.0 | - | ||||
flour mixing tools | 3.3750 in | N/A | 0.0 | 365.977 | ||||
small atta kneader | 7 mm | N/A | 0.0 | - | ||||
grain mill stand mixer attachment | Set Screw | N/A | 0.0 | 1.226 | ||||
grain grinder for kitchenaid | Steel | N/A | 0.0 | 53.58 | ||||
kitchen aid flour grinder | 2.5000 in | 7 mm | 520 r/min | 4 mm | ||||
flour mixer hand | 7.4335 in | 32 mm | 111000 lbf | Maximum of 250 °F | ||||
flour mixer machine for sale | 180 mm | 103417 | 60 mm | 0.064 | ||||
kitchenaid flour sifter and scale | 160mm | 116906 lbs | 117 | Cone & Cup | ||||
kitchenaid grain mill amazon | 280 mm | 105000 lbf, 60200 lbf | 105000 lbf, 60200 lbf | 0,6 mm | ||||
kitchenaid grain mill attachment coffee | 85 mm | 5.0000 in | Four-Bolt Flange | Multi Lip |
Customer Cases For 2021 Hot Sale Soft Candy Making Equipment For Factory In 2022 | |
---|---|
1 | JS-12A Bubble Gum Gummy Bear Soft Candy Sweets Counting and Filling Machine Counter Gummy Vitamins Candy For Sale Brazil |
2 | Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China Sale In Sri Lanka |
3 | healthy soft gummies machine sweet depositor machine Vegetarian food candy machine Sale In Russia |
4 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine For Sale Brazil |
5 | Professional commercial bakery production equipment Process In Zimbabwe |
6 | Gummy Bear Manufacturing Machine Commercial Food Machine TG Machine Candy Equipment Projects Automatic For Sale Ethiopia |
Customer Cases For gummy manufacturing equipment For Factory In 2021 | |
---|---|
1 | Chocolates, Gummy Bear, Peanuts, Bubble Gum Packing Machine Sale In India |
2 | Factory Direct Sales Customizable Tube Multi Head Gummy Filling Machine For Sale Brazil |
3 | 2018 China famous manufacturer full automatic flat lollipop making machines production line Sale In India |
4 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Process In Turkey |
5 | CNA100 Small capacity Multi-function Gummy Candy Jelly soft candy production line Fully automatic gummy bear making machines Sale In South Africa |
6 | Professional commercial bakery production equipment Process In Sri Lanka |
2021 Hot Sale Soft Candy Making Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments | 1 Set | US$1151 | US$7515 |
Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll | 1 Set | US$1580 | US$5125 |
Soft Candy Production Line Milk Candy Manufacturing Equipment | 1 Set | US$1564 | US$7536 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1923 | US$5166 |
Automatic Candy Machine Jelly Candy Making Machine Equipment with Granulated Sugar | 1 Set | US$1251 | US$6423 |
Well Welcome Jelly Candy Making Equipment | 1 Set | US$1170 | US$7339 |
Hard Candy Formed Plant Production Line Candy Equipment for Sale | 1 Set | US$1013 | US$7526 |
Candy Production Line Equipment for Hard Candy and Toffee | 1 Set | US$1039 | US$5016 |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved