Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop | Showroom Location:Egypt, Canada, United States, Germany, Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:3 years |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai | Voltage:220V |
Power:1.5KW | Weight:80 KG |
Dimension(L*W*H):80*70*50CM | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Machinery Function:one-shot filling depositing | Usage:chocolate/candy/food depositing |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Egypt, Canada, United States, Germany, Pakistan, Malaysia, Australia, Bangladesh, South Africa |
After-sales Service Provided:Free spare parts | Certification:CE |
Specification:
Product Name | gummy manufacturing machine |
Power consumption | 15-30kw |
Compressed air consumption | 0.5m3/min |
Air pressure | P=0.4-0.6Mpa |
Pressure of steam | P<0.7Mpa |
Weight of machine | 5000kg |
Product advantages:
1.All machines can be customized.
2.The machine is controlled by servo with stable performance
3.The machine is equipped with touch screen, easy to operate
4.All machine parts are processed by CNC technology with stable quality
5.Electrical appliances adopt international brands, quality is guaranteed
Our Service:
1.One year quality guarantee for the machine
2.Provide the permanent components, technology support, quick response to after-sales service.
3.Provide the complete process of installation, debugging, technology support and
Staff Training.
4.Provide the electrical parts and accessories for the long term.
5.The long-term after-sales service to send the engineer when clients provide the round ticket, hotel, and accommodation.
Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer hand | 35 mm | 62 mm | 0,15 Kg | 3.7500 in | ||||
kitchenaid mixer attachments flour mill | 41,275 mm | 82,55 mm | 0.12 | Non-expansion | ||||
preethi flour mill | 20 mm | 52 mm | 0,241 Kg | 0,241 Kg | ||||
flour mixer for home | 45 mm | 85 mm | 22,25 mm | N/A | ||||
horizontal flour mixer | 0.75 Inch | 19.05 Millimeter | 2 Inch | 50.8 Millimeter | 0.12 | N/A | ||||
flour mixer machine for sale | 3.346 Inch | 85 Millimeter | 3.374 Inch | 85.7 Millimeter | 7.818 | N/A | ||||
flour mixer argos | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | 0.536 | N/A | ||||
kitchenaid flour sifter and scale | 35 mm | 0.75 Inch | 19.05 Millimeter | 2.3 | N/A | ||||
flour mixing machine for restaurant | 0.669 Inch | 17 Millimeter | 1.024 Inch | 26 Millimeter | 0.008 | N/A | ||||
electric atta mixer | 2.1875 in | 0.3 | 57,4 mm | 35 | ||||
flour mixer machine walmart | 4 mm | 0.65 kg | 41,275 | 61803.EE.G15 | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 3 | 11,1 kN | - | 45 |
Replace Seal of gummy manufacturing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill attachment coffee | 22,225 | 28,575 | 546100 | UK205G2H | ||||
mockmill grain mill attachment for kitchenaid stand mixers | 2.1 mm | 160 mm | 2,400 rpm | 3 Kg | ||||
flour stand mixer | 6 mm | 18 mm | 6 mm | 0,025 Kg | ||||
flour mixing tools | 140 mm | 175 mm | 35 mm | 8,1 kN | ||||
kitchenaid flour sifter and scale | 20 mm | 5 mm | 21 mm | 0.84 kg | ||||
kitchenaid grain mill amazon | Standard Precision | 20 mm to 300 mm | 35 | 2.406 | ||||
small atta kneader | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.748 Inch | 44.4 Millimeter | 1.801 | ||||
chapati dough hand mixer | Lubrication Groove & Hole | 1,610,000 N | 1,610,000 N | - | ||||
flour mixer machine walmart | 1.7960 in | 1.1250 | Pressed Brass | 31171512 | ||||
flour mixer for home | 340 mm | 520 mm | 133 mm | 28.00 | ||||
electric atta mixer | 18 mm | Asymmetric | 1870 1/min / Reference speed | 140 mm | ||||
grain mill stand mixer attachment | 65 mm | 140 mm | 48 mm | 0.053 kg | ||||
flour mixer argos | 160 mm | 270 mm | 109 mm | 25.500 kg | ||||
kitchenaid mixer attachments flour mill | 10 mm | 35 mm | 11 mm | 3,800 |
Customer Cases For Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine For Factory In 2021 | |
---|---|
1 | TKT-188 Small Gummy Candy Machine Process In South Africa |
2 | Hard and Soft candy forming machine/candy making machine/hard candy maker For Sale Argentina |
3 | Stainless Steel Fully Automatic 50g Gummy Candy/Toy Candies/Filled Candies Sealing Packing Machine For Sale Zimbabwe |
4 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine For Sale Turkey |
5 | Factory sale candy packing gummy confectionery packaging machine Process In Mexico |
6 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Argentina |
Customer Cases For gummy manufacturing machine For Factory In 2022 | |
---|---|
1 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop Process In Ethiopia |
2 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale South Africa |
3 | stainless steel 316L automatic gummy candy production line for Cbd gummy jelly candies Sale In South Africa |
4 | High speed automatic packing machine for candy/gummy/confectionery For Sale Zimbabwe |
5 | ZH Chewing gum manufacturing machine chewy gummy production plant/Chinese Factory Process In Sri Lanka |
6 | Factory sale candy packing gummy confectionery packaging machine Process In Mexico |
7 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop Sale In Argentina |
Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Quality Gummy Candy Manufacturing Machine | 1 Set | US$1453 | US$5114 |
Candy Production Line for Soft Candy and Gummy | 1 Set | US$1685 | US$5560 |
Semi Automatic Jelly/Gummy/Soft Candy Making Depositing Machine for Lab/Home Using | 1 Set | US$1228 | US$7357 |
Full Automatic Production Line for Soft Candy and Gummy Candy | 1 Set | US$1392 | US$6866 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1841 | US$6477 |
Jelly/Gummy Candy Manufacturing Machine in Shanghai | 1 Set | US$1205 | US$6954 |
Junyu Brand Full Automatic Jelly Gummy Candy Forming Machine | 1 Set | US$1721 | US$6755 |
Servo Depositing Jelly/Soft/Gummy Bear Manufacturing Machine in China | 1 Set | US$1816 | US$5866 |
China Big Factory Jelly Gummy Candy Forming Making Machine | 1 Set | US$1821 | US$6003 |
China Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1610 | US$7543 |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved